The current rates of Sarasin Investment Foundation
Date: 21.05.2012
| Subfunds | Issue / NAV | Redemption | Valor |
|---|---|---|---|
| LPP Yield Tranche A | 1'104.00 | 1'104.00 | 2455689 |
| LPP Income Tranche A | 1'175.00 | 1'175.00 | 1016859 |
| LPP Sustainability Income Tranche A | 1'069.00 | 1'069.00 | 3543791 |
| LPP Growth Tranche A | 1'558.00 | 1'558.00 | 287401 |
| LPP Sustainability Tranche A | 1'132.00 | 1'132.00 | 1016862 |
| LPP Future Tranche A | 1'012.00 | 1'012.00 | 2455731 |
| Swiss Franc Bonds Dynamic Hedge | 1'256.00 | 1'255.00 | 343096 |
| Domestic Swiss Francs Bonds | 1'321.00 | 1'321.00 | 978277 |
| Foreign Swiss Francs Bonds | 1'220.00 | 1'220.00 | 1474338 |
| Sustainable International Bonds ex CHF | 1'044.00 | 1'044.00 | 978280 |
| Swiss Equities | 1'152.00 | 1'152.00 | 656054 |
| GlobalThematic Equities | 747.00 | 747.00 | 4241685 |
| Sustainable CHF Bonds | 1'289.00 | 1'288.00 | 1474340 |
| Sustainable Swiss Equities | 1'570.00 | 1'567.00 | 1474343 |
| Sustainable International Equities ex Switzerland | 1'004.00 | 1'000.00 | 1474344 |
| Sustainable Equity Global Emerging Markets | 833.00 | 833.00 | 11979929 |
| Sustainable Swiss real estate | 1'029.31 | 1'029.31 | 4955026 |
