Publications
| Newsletter SarStainable | Publication date |
| Water – A key investment theme of the future (2126 kB) | Winter 2013 |
| Reducing risks through sustainable corporate bonds (1100 kB) DE | Summer 2012 |
| Sustainability of food & beverage companies: "Will the seed bear fruit?" (985 kB) DE | Summer 2011 |
| "Go green" – consumers look for sustainable products (719 kB) DE | Winter 2011 |
| Environmentally and socially responsible behaviour creates value-added – especially in emerging market countries (850 kB) | Autumn 2010 |
| Property of the future: environmentally friendly and energy-efficient (903 kB) DE |
Spring 2010 |
| Flourishing despite the crisis (862 kB) DE | Autumn 2009 |
| Publications of the Sustainability Research 2013 | Publication date |
|
| Sustainability Spotlight: Sustainable countries proved better at mastering the debt crisis (178 kB) DE | January 2013 |
| Publications of the Sustainability Research 2011 | Publication date |
| Solar industry: Survival of the fittest in a fiercely competitive marketplace (3366 kB) | November 2011 |
| Emergency – Healthcare in Emerging Markets (2031 kB) DE | October 2011 |
| Sustainable fulfilment of sovereign obligations – Sustainability and performance of sovereign bonds (1518 kB) DE | July 2011 |
| Knowledge Society as a megatrend – Investment opportunities created by the proliferation of information and know-how (7367 kB) DE | June 2011 |
| Publications of the Sustainability Research 2010 | Publication date |
| Food and sustainability: Will the seed bear fruit? (5136 kB) DE | December 2010 |
| Solar industry - Entering new dimensions | November 2010 |
| Renewable energies: evolving from a niche to a mass market (1835 kB) DE | August 2010 |
| Emerging Sustainability - Sustainability analysis of emerging market companies (4422 kB) DE |
April 2010 |
| The world in a dilemma between prosperity and resource protection - Sustainability rating of sovereign bonds (2962 kB) DE | March 2010 |
| Publications of the Sustainability Research 2009 | Publication date |
| Solar industry – The first green shoots of recovery (3031 kB) DE | November 2009 |
| Automotive: an industry powers ahead (812 kB) DE | September 2009 |
| Sustainable real estate – Investing in bricks and mortar (5719 kB) DE | September 2009 |
| Renewable Energies 2009: sunnier times ahead, once storms have cleared the air (1649 kB) DE | June 2009 |
| Publications of the Sustainability Research 2008 | Publication date |
| Solar Energy 2008 (539 kB) DE | November 2008 |
| Sustainability and share performance (310 kB) DE | November 2008 |
| Energy efficiency - hidden capital (306 kB) DE | June 2008 |
| Publications of the Sustainability Research 2007 | Publication date |
| Solar Energy 2007 (361 kB) DE | November 2007 |
| A healthy future (323 kB) DE | October 2007 |
| Background Paper - Assessing corporate sustainability (1378 kB) DE | August 2007 |
| A multi-track future, railways and public transport (301 kB) DE | March 2007 |
| Publications of the Sustainability Research 2006 | Publication date |
| Solar-Energy 2006 - Light and shade in a booming industry (575 kB) | December 2006 |
| Banking on sustainability - An analysis of the social and environmental aspects of international banks (881 kB) | November 2006 |
| The Sarasin Industry Rating - Methodology and results of sector sustainability analysis (669 kB) | September 2006
|
| Biofuels - transporting us into a fossil-free future? (350 kB) | July 2006 |
| Buying into sustainability (502 kB) | June 2006 |
| "Just do it", but responsibly (528 kB) | March 2006 |
